1733Mbps UniFi nanoHD Access Point with PoE – App Controlled for Home Use
USD 174.99 USD
Specifications
| Compatible Devices | Smartphone |
| Frequency Band Class | Dual-band |
| Unit Count | 1 Count |
| Item Dimensions L X W X H | 6.3"l X 6.3"w X 1.29"h |
| Maximum LAN Data Rate | 1000 Mbps |
| Recommended Uses For Product | Home |
| Controller Type | App Control |
| Upc | 817882025041 |
| Global Trade Identification Number | 00817882025041 |
| Item Length | WiFi Access Point |
| Wireless Compability | 802.11ac |
| Lan Port Bandwidth | 1000 Mbps |
| Unit Type | Unit |
| Antenna Location | Home |
| Item Height | WiFi Access Point |
| Connectivity Protocol | Wi-fi 5, Poe |
| Maximum Wireless Data Rate | 1733 Mbps |
| Features | Access Point Mode, WPS |
| Operating System | Unifi Os |
| Item Width | WiFi Access Point |
| Special Feature | Access Point Mode, Wps |
| Router Network Type | Wired And Wireless |
| Color | White |
| Control Method | App |
| Ports | Ethernet (RJ-45) |
| Coverage | Extensive |
| Wireless Communication Standard | 802.11ac |
| To Fit | Wall, Ceiling |
| Security Protocol | Wps, Wpa2, Wpa3 |
| Brand | Unbranded |
| Antenna Type | Internal |
| Type | Access Point |
| Model | UAP-NanoHD-US |
| Other Special Features Of The Product | Access Point Mode, Wps |
| Connectivity | Ethernet, Wireless |
| Frequency | 5 Ghz |
| Item Weight | 320 G |
| Connectivity Technology | Ethernet, Wireless |
Experience wireless performance like never before with the UniFi nanoHD Access Point. Optional skins in a variety of designs including camouflage, concrete, marble, wood, black, and fabric, provide aesthetic versatility.