600W Pure Sine Wave Inverter 300W DC to 110V AC Power 24.0 Volts (DC)
USD 62.12 USD
Specifications
| Power Source | Battery Powered |
| Wattage | 300 watts |
| Input Voltage | 24 Volts (DC) |
| Output Power | 300 Watts |
| Standby Power Shutoff | 90% |
| Output Voltage | 110 Volts (AC) |
| Display Type | LED |
| Peak Output Power Watts | 600 |
| Inverter Capacity Volt Amp | 300 |
| Electrical Output Waveform | Pure Sine Wave |
| Frequency | 60 Hz |
| Item Dimensions L X W X H | 8.6"L x 4.6"W x 2.9"H |
| Item Weight | 2.2 Pounds |
| Antenna Location | Home |
| Model Name | SEVC30024RC |
| Model Number | SEVC30024RC |
| Mfr Part Number | SEVC30024RC |
| Warranty Description | 1 Year |
| Unit Count | 1.0 Count |
| Color | Black |
| Voltage | 24.0 Volts (DC) |
Note: The remote only functions when the inverter switch is in the ON position.