Efficient Airflow CPU Cooler – 66.17 CFM, Dual 120mm Fans, Lightweight Design
USD 48.46 USD
Specifications
| Maximum Rotational Speed | 1550 Rpm |
| Compatible Devices | Desktop |
| Item Dimensions L X W X H | 4.92"l X 5.31"w X 6.1"h |
| Unit Count | 1 Count |
| Cooling Method | Air |
| Wattage | 265 Watts |
| Upc | 717378790852 |
| Maximum Airflow Volume | 66.17 CFM |
| Item Length | CPU Cooler |
| Product Dimensions | 4.92"l X 5.31"w X 6.1"h |
| Form Factor | CardBus |
| Power Connection | 4-Pin |
| Unit Type | Unit |
| Voltage | 12 V |
| Maximum Fan Speed | 1550 RPM |
| Item Height | CPU Cooler |
| Power Connector Type | 4-pin |
| Style | Pa120 Se |
| Item Width | CPU Cooler |
| Air Flow Capacity | 66.17 Cfm |
| Color | Silver |
| Bearing Type | PWM |
| To Fit | CPU |
| Brand | Unbranded |
| Noise Level | 25.6 Db |
| Fan Diameter | 120 mm |
| Type | CPU Cooler |
| Packaging | Blister Pack |
| Item Weight | 907 G |
66.17 CFM, Dual 120mm Fans. Efficient Airflow CPU Cooler. Max Air Flow: 66.17 CFM. Don’t let overheating slow down your gaming or productivity. Our Efficient Airflow CPU Cooler combines advanced technology with efficient design to ensure your CPU remains at optimal temperatures.