High-Performance Internal SSD – 560MB/s Read Speed”
USD 162.79 USD
Specifications
| Item Dimensions L X W X Thickness | 3"l X 2"w X 0.1"th |
| Compatible Devices | Desktop |
| Unit Count | 1.0 Count |
| Installation Type | Internal Hard Drive |
| Upc | 702571098850 |
| Hard Disk Description | Solid State Drive |
| Form Factor | 2.5 in |
| Read Speed | 560MB/s |
| Capacity | 512gb |
| Storage Format | HDD & SSD |
| Enclosure Material | Plastic |
| Unit Quantity | 2.12 oz |
| Hardware Connectivity | Sata 6.0 Gb/s |
| Built-in Media | Solid State Drive (ssd) |
| Special Feature | Shock Resistant |
| Compatible With | Laptop, PC, Desktop |
| Hard-drive Size | 512 Gb |
| Color | Blue |
| Cache Memory Installed Size | 512 Gb |
| Brand | Unbranded |
| Type | Internal SSD |
| Hard Disk Interface | Serial Ata-600 |
| Transfer Rate | 560 MB/s |
| Additional Features | Shock Resistant |
| Hardware Platform | X86 |
| Write Speed | 490MB/s |
| Digital Storage Capacity | 512 Gb |
| Hard Disk Form Factor | 2.5 Inches |
| Interface | SATA III, SATA 6.0 Gb/s |
| Item Weight | 2.12 Ounces |
| Country Of Origin | China |
| Cache | 512 MB |
| Connectivity Technology | Sata |
Storage Capacity: 256 GB,512 GB,1 TB,2 TB Drive Type(s) Supported: HDD,Internal SSD,SSD (Solid State Drive) Type: Internal SSD Form Factor: 2.5 in. Upgrade your laptop or desktop computer and experience a new realm of speed with our high-performance internal SSD.