Lexar NS100 512GB 2.5” SATA III Internal SSD, Solid State Drive, Up to 550MB/s R
USD 139.99 USD
Specifications
| Data Transfer Rate | 550.0 |
| Hardware Platform | Pc, Laptop |
| Hardware Interface | Sata 6 0 Gb |
| Size | 512Gb |
| Part Number | Lns100-512Amzn |
| Style | Tlc Nand |
| Pattern | Internal |
| Capacity | 512.0 |
| Digital Storage Capacity | 512.0 |
| Model Number | Lns100-512Amzn |
| Memory Storage Capacity | 512.0 |
| Connectivity Technology | Sata |
| Included Components | Ssd Drive |
| Model Name | Lns100 |
| Hard Disk Form Factor | 2.5 |
| Flash Memory Installed Size | 512.0 |
| Installation Type | Internal Hard Drive |
| Specific Uses For Product | Storage |
| Hard Disk Size | 512.0 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Interface | Solid State |
| Cache Memory Installed Size | 1.0 |
| Customer Package Type | Standard Packaging |
| Compatible Devices | Laptop, Desktop |
| Material | Nand Flash Memory |
| Unit Count | 1.0 |
| EAN | 4895217903086 |
| ISBN | 4895217903086 |
| Package Dimensions LxWxH | 6.5x4.13x0.67 Inches |
| Weight | 0.13 Pounds |
| UPC | 0791350395402 |
| Color | Black |
| MPN | LNS100-512RBNA |
| Item Length | 6.42in. |
| Brand | Lexar |
| Form Factor | 2.5 in |
| Type | Internal SSD |
| Read Speed | 550MB/s |
| Item Height | 0.59in. |
| Model | LNS100-512RBNA |
| Transfer Rate | 550 Mbps |
| Storage Format | HDD & SSD |
| Features | Solid State |
| Storage Capacity | 512 GB |
| Item Width | 4.13in. |
| Interface | SATA III |
| Product Line | NS100 |
[512GB] 240TBW. Sequential read speeds of up to 550MB/s.