LG 29UM59A-P – LED monitor – 29″ – 2560 x 1080 UWFHD @ 75 Hz – IPS – 250 cd/m���
USD 300.00 USD
Specifications
| All Returns Accepted | ReturnsNotAccepted |
| Maximum Resolution | 2560 x 1080 |
| Brightness | 250 cd/m² |
| Video Inputs | USB-C |
| MPN | 29UM59AP |
| Most Suitable For | Graphic Design |
| Display Type | IPS LCD |
| Item Height | 16.2in. |
| Item Width | 27.7in. |
| Color | Black |
| Refresh Rate | 75Hz |
| Response Time | 5ms |
| Contrast Ratio | 1000000:1 |
| Screen Size | 29 in |
| Aspect Ratio | 21:9 |
| Model | 29UM59A-P |
| Product Line | Ultrawide |
LG 29UM59A-P - LED monitor - 29" - 2560 x 1080 UWFHD @ 75 Hz - IPS - 250 cd/m���.