LG Pro 27BA45U-B IPS UHD 4K Monitor with 90% DCI-P3 and HDR10 Support, 27″
USD 608.00 USD
Specifications
| Screen Size | 27 in |
| EC Range | A - G |
| Brightness | 300 cd/m² |
| Response Time | 5 ms |
| Color | Black |
| Video Inputs | HDMI Standard |
| MPN | 27BA45UB |
| Most Suitable For | Gaming |
| Aspect Ratio | 16:9 |
| Unit Type | Unit |
| Display Type | IPS LCD |
| Maximum Resolution | 3840 x 2160 |
| Contrast Ratio | 1000:1 |
| Item Width | 27 " |
| Product Line | LG IPS |
Rich Color Gamut with HDR Support: Supports the industry-standard high dynamic range (HDR10) and covers 90% of the DCI-P3 wide color gamut, ensuring accurate, lifelike color depth and brightness mapping.