SFYR2S/1T0 Kingston FURY Renegade G5 1TB NVMe M.2 2280 PCIe 5.0 x4 3D NAND SSD
USD 494.99 USD
Specifications
| Color | Black |
| MPN | SFYR2S/1T0 |
| Brand | Kingston |
| Form Factor | M.2 2280 |
| Type | Internal SSD |
| Read Speed | 14,200 MB/s |
| Drive Type(s) Supported | SSD (Solid State Drive) |
| Model | Kingston FURY |
| Storage Format | SSD |
| Write Speed | 11,000 MB/s |
| Storage Capacity | 1 TB |
| Interface | PCI Express, NVME |
| Country Of Origin | Taiwan |
Form Factor: M.2 2280. NAND: 3D TLC. FURY Renegade G5. Capacity: 1TB. Note: All product details are provided by Kingston. All our products are thoroughly tested by our technicians to make them ready to use.